





Shell : Consisting of ‘U’ trough of suitable dimensions. Construction of S.S. and side plates duly M.S. stiffened from outside and from inside with S.S.
Mixing Mechanism : Paddle type blades welded to the main shaft provide for efficient mixing of thick heavy material. PTFE gland mechanism provided at shaft ends prevents ingress of external powder into the trough and prevents leakage.
Charging : From the top charging can be done through a hinge able lid, hopper or Nozzle can be provided for additional spraying of additives.
Discharge : By bottom discharge slide Iris or Butterfly valve of suitable diameter, for regulated discharge.
Drive : Consisting of suitable H.P. TEFC 3 phase ac 415v / 50 cycles motor coupled to suitable worm gear, with driving shafts mounted on suitable plummer block.
Mounting : Mounted on suitable ISMC Section Stand, with protective covers for belts and couplings.
Moc : All contact parts in S.S. Constructions. Complete unit with S.S. cover and all surfaces polished to mirror dull finish. MS parts dull painted to smooth finish.
The control panel is mounted on platform and is provided with
| Model – Mass Mixer | MM-50 | MM-100 | MM-150 | MM-200 | MM-300 |
|---|---|---|---|---|---|
| Working Capacity | 110 Ltr. | 220 Ltr. | 330 Ltr. | 440 Ltr. | 560 Ltr. |
| Speed of Stirrer | 35 RPM | 35 RPM | 30 RPM | 25 RPM | 20 RPM |
| Electrical Motor | 3hp / 2.2Kw / 144RPM / 415v / 50 Hz / 3phase | 5 hp / 3.7 kw / 144 RPM / 415 v / 50 Hz / 3phase | 7.5hp / 5.5 kw / 144 RPM / 415v / 50Hz / 3phase | 10 hp / 5.5kw / 144RPM / 415v / 50 Hz / 3phase | 15hp / 7.4kw / 144RPM / 415v / 50 Hz / 3phase |
| Over All Dimensions in mm | L x B x H 1700 x 740 x 940 | L x B x H 2300 x 7400 x 940 | L x B x H 2135 x 790 x 1300 | L x B H 2475 x 100 x 1500 | L x B x H2650 x 1050 x 1600 |
| Case Dimension in mm | 1900 x 950 x 1150 | 1900 x 950 x 1150 | 2350 x 1000 x 1500 | 2475 x 1000 x 1500 | 2650 x 1050 x 1600 |
| Net Weight In kgs. | 350 | 450 | 550 | 600 | 700 |
| Gross Weight In Kgs. | 450 | 600 | 750 | 850 | 1000 |
Singapore | Ecuador | Poland | Lebanon | Ukraine | Nigeria | Laos | Cambodia | Sudan | Czechia | Bangladesh | Peru | United Kingdom | India | Ghana | United States | Austria | Italy | Argentina | Norway | Venezuela | Ethiopia | Honduras | Sri Lanka | Costa Rica | Libya | Cameroon | South Africa | Myanmar (Burma) | Chile | Jordan | Saudi Arabia | Sweden | Germany | Mozambique | Tanzania | Afghanistan | Nepal | Canada | Albania | Kuwait | Luxembourg | Morocco | Dominican Republic | Algeria | Turkmenistan | Romania | Uzbekistan | Spain | Angola | Tunisia | Serbia | Mongolia | Palestine | Colombia | Portugal | Namibia | United Arab Emirates | Malaysia | Zimbabwe | Malawi | Czechia | Rwanda | Greece | Belarus | Iraq | El Salvador | Turkey (Turkiye) | North Macedonia | Qatar | Uruguay | Switzerland | Trinidad and Tobago | Slovenia | Cuba | Israel | Cambodia | Kenya | Madagascar | France | Togo | Paraguay | Tajikistan | Lithuania | Bulgaria | Senegal | Thailand

+91-9099935530 - Domestic
+91-9099935528 - Global

info@bhagwatipharma.com - Domestic
export@bhagwatipharma.co.in - Global
Copyright© Shree Bhagwati Machtech India Private Limited. All rights reserved. This customized website concept / text and images are our intellectual property, any company or individual copy whole or a part of the concept is liable to face legal consequences as per the Jurisdiction of Ahmedabad, India.