Vertical Sticker Labeling Machine

Technical Specifications
Model | SHSL - 150 | |
---|---|---|
Direction of Movement | Left to Right | |
Output / Hour(Bottles)* | 3600 to 9000 | |
Electrical Specification | Conveyor Motor | 0.50 HP, 415 Volts, 50 Hz. |
PressingDevice Motor | 0.25 HP, 220 Volts, 50 Hz. | |
Sticker Roll Stepper Motor | 6V DC | |
Height of Conveyor | 860 mm to 910mm | |
Machine Dimensions (In mm) L x W x H | 1835 x 600 x 1450 | |
Case Dimensions | 2050 x 800 x 1650 | |
Net Weight | 350 Kgs. | |
Gross Weight | 600 Kgs. |
Input Specification of Vertical Sticker Labeling Machine:
Label Specification | Length** | 30 mm to 108 mm |
Width** | 16 mm to 100mm | |
Roll Diameter | Max. 300 mm X ID 75 mm | |
Space Between two label | Min. 3 mm in anti clock wise | |
Container size** | Round Shape** | A 22 mm to A 100 mm |
Respectively height 40mm to 240 mm | ||
(Height option for other bottle height available.) |
* Depends on size of container and label size.
Salient Features
- High Production Speeds.
- Stainless steel 304 construction.
- GMP design.
- Accurate label placement.
- Full Security Package including counter.
- Product data storage facility.
- No change parts requirements.
- Very less down time for change over.
- Suitable for Glass, Plastic, Pet, Tin, Corrugated containers.
Optional Accessories
- Online inspection of batch no & printing.
- Acrylic cabinet.
- Servomotor instead of stepper motor.
- PLC with touch screen system.
Product Video